| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Ch. Nosrettap Celtic Star at Kilacabar | Ch. Alecto Kool Barracuda at Kilacabar | Ch. Lustyglaze To Hot to Handle at Kilacabar | Ch. Flashpoint inferno at Kilacabar |
| Bullyview Dancer | |||
| Minffordd Emerald Isle of Kilacabar | Cwmdulais Flash Harry | ||
| Minnffordd Snow Queen | |||
| Kilacabar Firestar at Nosrettap | Ch. Flashpoint inferno at Kilacabar | ENG. AM. Ch. Kilacabar Stand and Deliver | |
| Starays Blue Savannah of Kilacabar | |||
| Hocus Pocus | Ch. Kilacabar Rolling Thunder | ||
| Ice Gold Babe | |||
| Mistic Madusa Merwilmar | Ch. Alecto Kool Barracuda at Kilacabar | Ch. Lustyglaze To Hot to Handle at Kilacabar | Ch. Flashpoint inferno at Kilacabar |
| Bullyview Dancer | |||
| Minffordd Emerald Isle of Kilacabar | Cwmdulais Flash Harry | ||
| Minnffordd Snow Queen | |||
| Emred Blaze Away | Ch. Javarke Jack Flash | Ch. Majico Midnight Sun | |
| Majico Air of Permanance | |||
| Emred Lady Madonna | Ch. Emred Devils Chance | ||
| Qypsy Lady of Emred |